Fjellbakken MX weather
Latitude N 62° 11' 44" Longitude E 09° 41' 47" Elevation 950 m
Records began on 08 november 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 6,9 °C | at 21:48 on 24 januar 2023 |
Lowest Temperature | -28,4 °C | at 19:25 on 04 januar 2024 |
Highest Dew Point | 3,4 °C | at 21:46 on 24 januar 2023 |
Lowest Dew Point | -30,1 °C | at 19:25 on 04 januar 2024 |
Highest Apparent Temperature | 4,9 °C | at 21:51 on 24 januar 2023 |
Lowest Apparent Temperature | -33,2 °C | at 19:33 on 04 januar 2024 |
Lowest Wind Chill Temperature | -34,5 °C | at 19:33 on 04 januar 2024 |
Highest Heat Index | 6,9 °C | at 21:48 on 24 januar 2023 |
Highest Minimum | 0,7 °C | at 09:02 on 23 januar 2022 |
Lowest Maximum | -19,0 °C | at 13:25 on 03 januar 2024 |
Highest Humidity | 99 % | at 14:11 on 02 januar 2022 |
Lowest Humidity | 31 % | at 19:16 on 22 januar 2023 |
Highest Daily Range | 18,5 °C | on 05 januar 2024 |
Lowest Daily Range | 1,4 °C | on 01 januar 2024 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 10:56 on 12 januar 2022 |
Highest Hourly Rainfall | 1,2 mm | at 23:00 on 12 januar 2022 |
Highest Daily Rainfall | 7,5 mm | on 13 januar 2022 |
Highest Monthly Rainfall | 14,1 mm | januar 2022 |
Longest Dry Period | 57 days | to 23 januar 2023 |
Longest Wet Period | 2 days | to 13 januar 2022 |
Wind | ||
Highest Wind Gust | 23,1 m/s | at 20:30 on 31 januar 2024 |
Highest Wind Speed Average | 17,3 m/s | at 03:14 on 29 januar 2024 |
Highest Daily Wind Run | 520,5 km | on 22 januar 2024 |
Pressure | ||
Lowest Pressure (sl) | 955,6 mb | at 13:15 on 22 januar 2024 |
Highest Pressure (sl) | 1034,3 mb | at 22:01 on 21 januar 2023 |
Page updated 03.11.2024 15:30:00
powered by Cumulus v3.9.4 (3099)