Fjellbakken MX weather
Latitude N 62° 11' 44" Longitude E 09° 41' 47" Elevation 950 m
Records began on 08 november 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,8 °C | at 15:25 on 03 juli 2021 |
Lowest Temperature | -42,4 °C | at 23:11 on 13 desember 2023 |
Highest Dew Point | 19,0 °C | at 14:12 on 05 september 2024 |
Lowest Dew Point | -43,1 °C | at 23:11 on 13 desember 2023 |
Highest Apparent Temperature | 26,1 °C | at 15:01 on 05 september 2024 |
Lowest Apparent Temperature | -46,4 °C | at 23:11 on 13 desember 2023 |
Lowest Wind Chill Temperature | -42,4 °C | at 23:11 on 13 desember 2023 |
Highest Heat Index | 26,6 °C | at 16:15 on 03 juli 2021 |
Highest Minimum | 19,8 °C | at 22:32 on 08 november 2020 |
Lowest Maximum | -19,0 °C | at 13:25 on 03 januar 2024 |
Highest Humidity | 99 % | at 20:18 on 30 desember 2020 |
Lowest Humidity | 10 % | at 00:58 on 06 september 2021 |
Highest Daily Range | 39,3 °C | on 18 juni 2023 |
Lowest Daily Range | 0,0 °C | on 15 november 2020 |
Rainfall | ||
Highest Rain Rate | 914,4 mm/hr | at 22:58 on 23 juni 2023 |
Highest Hourly Rainfall | 85,5 mm | at 00:53 on 18 juli 2021 |
Highest Daily Rainfall | 1167,3 mm | on 05 september 2021 |
Highest Monthly Rainfall | 1168,5 mm | september 2021 |
Longest Dry Period | 66 days | to 20 februar 2021 |
Longest Wet Period | 13 days | to 05 oktober 2022 |
Wind | ||
Highest Wind Gust | 30,6 m/s | at 06:37 on 05 august 2021 |
Highest Wind Speed Average | 27,0 m/s | at 07:46 on 09 desember 2022 |
Highest Daily Wind Run | 537,3 km | on 27 mars 2022 |
Pressure | ||
Lowest Pressure (sl) | 914,4 mb | at 06:57 on 10 mars 2023 |
Highest Pressure (sl) | 1081,8 mb | at 19:10 on 26 april 2024 |
Page updated 03.11.2024 15:30:00
powered by Cumulus v3.9.4 (3099)