Fjellbakken MX weather
Latitude N 62° 11' 44" Longitude E 09° 41' 47" Elevation 950 m
Temperature and Humidity | ||
Highest Temperature | 23,9 °C | 14:21 on 06 september |
Lowest Temperature | -28,4 °C | 19:25 on 04 januar |
Highest Dew Point | 19,0 °C | 14:12 on 05 september |
Lowest Dew Point | -30,1 °C | 19:25 on 04 januar |
Highest Apparent Temperature | 26,1 °C | 15:01 on 05 september |
Lowest Apparent Temperature | -33,2 °C | 19:33 on 04 januar |
Lowest Wind Chill Temperature | -34,5 °C | 19:33 on 04 januar |
Highest Heat Index | 23,9 °C | 14:21 on 06 september |
Highest Minimum | 12,9 °C | 24 juni |
Lowest Maximum | -19,0 °C | 03 januar |
Highest Humidity | 99 % | 07:37 on 21 januar |
Lowest Humidity | 21 % | 13:08 on 16 april |
Highest Daily Range | 21,9 °C | 20 mai |
Lowest Daily Range | 0,0 °C | 30 mars |
Rainfall | ||
Highest Rain Rate | 185,1 mm/hr | 00:43 on 16 februar |
Highest Hourly Rainfall | 21,6 mm | 00:43 on 16 februar |
Highest Daily Rainfall | 34,8 mm | 10 juni |
Highest Monthly Rainfall | 125,4 mm | juli |
Longest Dry Period | 46 days | to 01 februar |
Longest Wet Period | 12 days | to 12 juli |
Wind | ||
Highest Wind Gust | 24,1 m/s | 00:41 on 05 juni |
Highest Wind Speed 10-minute Average | 17,3 m/s | 03:14 on 29 januar |
Highest Daily Wind Run | 520,5 km | 22 januar |
Pressure | ||
Lowest Pressure (sl) | 955,6 mb | 13:15 on 22 januar |
Highest Pressure (sl) | 1081,8 mb | 19:10 on 26 april |
Page updated 03.11.2024 15:30:00
powered by Cumulus v3.9.4 (3099)